
HOME ABOUT US CONTACT US ITEM SEARCH SCHOOL STORES TEACHERS T/SHIRTS
![]() BLEED: Color may bleed to edge STANDARD IMPRINT COLORS: Click to choose from our standard colors of imprint. Price includes one color of imprint. Add additional color charge for each additional color. Material stock is white. PMS MATCHING: $35.00 for using any color other than our standard PMS colors. No PMS charge when using our standard PMS color(s). FOUR COLOR PROCESS AND FULL COLOR PHOTOS: Add the four color process price to the base price of each item. No additional setup charge! SETUP/ART CHARGE: $35.00 if digital file not provided. COPY CHANGES: No charge for copy changes. Copy changes must be in increments of 250 pieces. QUANTITY: Must be ordered in increments of 250 pieces. Example: 250, 500, 750, 1,000, 1,250, etc. LESS THAN MINIMUM: No quantity less than 250 pieces available. PRODUCTION TIME: 10 bus. days. NO COPY CHANGE CHARGES!
|
![]() |
| ITEM | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | |
| BASE PRICE - includes one color of imprint | |||||||
| LM100 | .020 thickness | .77 | .56 | .44 | .39 | .31 | .28 |
| 51⁄4" x 39⁄16" Tall House Magnet | .030 thickness | .82 | .62 | .50 | .45 | .36 | .33 |
| LM101 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 41⁄2" x 37⁄8" House Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM102 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 31⁄2" x 4" Rectangle Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM102R | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 31⁄2" x 4" Rectangle Magnet Rounded Corner | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM103 | .020 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| 31⁄2" x 6" Rectangle Magnet | .030 thickness | .79 | .58 | .46 | .40 | .33 | .30 |
| LM104 | .020 thickness | .77 | .56 | .44 | .39 | .31 | .28 |
| 4" x 6" Rectangle Magnet | .030 thickness | .82 | .62 | .50 | .45 | .36 | .33 |
| LM104R | .020 thickness | .86 | .64 | .52 | .47 | .37 | .34 |
| 4" x 6" Rectangle Magnet Rounded Corner | .030 thickness | .92 | .70 | .58 | .53 | .42 | .39 |
| LM105 | .020 thickness | .81 | .59 | .47 | .42 | .33 | .30 |
| 4" x 7" Rectangle Magnet | .030 thickness | .86 | .65 | .53 | .48 | .38 | .35 |
| LM105R | .020 thickness | .86 | .64 | .52 | .47 | .37 | .34 |
| 4" x 7" Rectangle Magnet Rounded Corner | .030 thickness | .92 | .70 | .58 | .53 | .42 | .39 |
| LM106 | .020 thickness | .86 | .64 | .52 | .47 | .37 | .34 |
| 5" x 7" Rectangle Magnet | .030 thickness | .92 | .70 | .58 | .53 | .42 | .39 |
| LM107 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 33⁄8" x 27⁄8" House Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM108 | .020 thickness | .86 | .64 | .52 | .47 | .37 | .34 |
| 57⁄8" Circle Magnet | .030 thickness | .92 | .70 | .58 | .53 | .42 | .39 |
| LM109 | .020 thickness | .77 | .56 | .44 | .39 | .31 | .28 |
| 37⁄16" x 51⁄2" Football Magnet | .030 thickness | .82 | .62 | .50 | .45 | .36 | .33 |
| LM111 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 3" x 5" Rectangle Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM112 | .020 thickness | .65 | .45 | .33 | .28 | .22 | .19 |
| 3" x 4" Rectangle Magnet | .030 thickness | .70 | .49 | .37 | .32 | .25 | .22 |
| LM113 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 4" x 4" Square Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM114 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 3" x 37⁄8" Large Tooth Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| LM115 | .020 thickness | .77 | .56 | .44 | .39 | .31 | .28 |
| 4" x 5" Rectangle Magnet | .030 thickness | .82 | .62 | .50 | .45 | .36 | .33 |
| LM116 | .020 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| 31⁄2" x 6" Round Top Magnet | .030 thickness | .79 | .58 | .46 | .40 | .33 | .30 |
| LM117 | .020 thickness | .77 | .56 | .44 | .39 | .31 | .28 |
| 31⁄2” x 51⁄2” Large Oval Magnet | .030 thickness | .82 | .62 | .50 | .45 | .36 | .33 |
| LM118 | .020 thickness | .79 | .58 | .46 | .41 | .33 | .31 |
| 51⁄4” x 45⁄8” Large Paw Magnet | .030 thickness | .83 | .64 | .52 | .47 | .38 | .36 |
| LM119 | .020 thickness | .68 | .48 | .36 | .31 | .25 | .22 |
| 4” x 4” Large Heart Magnet | .030 thickness | .74 | .53 | .41 | .36 | .29 | .26 |
| Each additional spot color Add to above base price for each color | .17 | .11 | .09 | .06 | .03 | .02 | |
| Four
color process Add once to above base price No setup! |
.51 | .33 | .27 | .18 | .09 | .06 | |
| Attachments: | |||||||
| ATS201 Air Temp Strip 31⁄2" x 1⁄2" | .47 | .47 | .47 | .47 | .47 | .47 | |
| SD101 Stress Dot 5⁄8" circle | .24 | .24 | .24 | .24 | .24 | .24 | |
| CRN101 Four pack crayons: yellow, green, red, blue | .22 | .22 | .22 | .22 | .22 | .22 | |